Names |
Born |
Died |
| BACON | ||
| Chris A. | born 4 Aug 1982 | |
| Dale Leslie | born 1 Sep 1956 | |
| Frances | born 18 Aug 1933 | |
| Jessie Lowell | born 13 Aug 1980 | |
| Justin D. | born 14 Mar 1986 | |
| Karen Rakestraw | ||
| Kent | born 26 Aug 1964 | |
| Lola Moore | born 18 Aug 1933 | |
| Lori King | born 18 May 1966 | |
| Sarah | born 11 Mar 1991 | |
| BAILEY | ||
| Bert Eugene | born 17 Jan 1938 | |
| Janet Marie Schulte Dewlen | born 3 Jul 1940 | |
| BAKER | ||
| Isabelle Hempstead | ||
| BALLENGER | ||
| Douglas | ||
| Krista Kay | born Sep 1985 | |
| BALVIN | ||
| Unknown | ||
| Dolores Humpal | born 29 Mar 1931 | |
| BANKS | ||
| Andrew Edward | born 8 Mar 1974 | |
| Bradley James | born 16 Nov 1968 | |
| Brian William | born 11 Apr 1972 | |
| Janet Louise Anson | born 25 Mar 1946 | |
| Robert | born 25 Mar 1946 | |
| BARB | ||
| Brittany Long | born 29 Aug 1990 | |
| Eleanor "Ellie" Jean | born 6 Aug 2017 | |
| Kevin | ||
| BARBER | ||
| Debra Ann Bacon | born 8 May 1955 | |
| E. L. | born 21 Jun 1951 | |
| Edward Jr. | born 19 May 1977 | |
| Melissa Anne | born 3 Sep 1973 | |
| Rebecca Jean | born 15 Feb 1975 | died 5 Apr 1975 |
| BARTA | ||
| Catherine Hamilton | born 15 Jan | |
| Cody Lincoln | born 20 Feb 1990 | |
| Dillion James | born 15 Jan 1992 | |
| Kent David | born 25 Oct 1957 | |
| Kevin Richard | born 31 Jul 1960 | |
| Myrthalene Fay Van Brocklin | born 5 Sep 1935 | |
| Richard A. | born 7 Jul 1933 | |
| BARTLING | ||
| Cody Jay | born 18 Feb 1983 | |
| Dorothy Sukup | born 5 Apr 1951 | |
| Jeffrey Alan | born 29 Jul 1971 | |
| Kimberly Ann | born 23 Jul 1972 | |
| Lanny | born 9 Dec 1946 | |
| Timothy Jo | born 5 Jan 1976 | |
| BAUMAN | ||
| Joe | ||
| Kimberly Paige Fecht | born 21 Dec 1968 | |
| BEBA | ||
| Barbara Pistulka | born 10 Dec 1850 | |
| Jacob | ||
| BECKER | ||
| Annette Bennett | ||
| Dylan Jacob | born 17 Jun 2009 | died 4 Jul 2013 |
| Eric Mark | ||
| Kay | born 1 Jul 1956 | |
| Marcus Lee | ||
| Margaret Wagner | born 25 Dec 1922 | |
| Mark Vincent | born 23 Sep 1959 | |
| Michael | born 29 Sep 1951 | |
| Miranda Sue Sukup | born 17 Sep 1980 | |
| Owen | ||
| Timothy Lee | born 4 Oct 1962 | |
| Vincent | born 25 Oct 1921 | died 9 Feb 1986 |
| BEEBE | ||
| Elizah | ||
| Sally Hempstead | born 7 Sep 1789 | died 20 Mar 1858 |
| BELTZ | ||
| Randy | born 5 May 1949 | |
| Susan Kay Weber | born 6 Dec 1957 | |
| BENJAMIN LEE LANE | ||
| Unknown | born 17 May 1971 | |
| BENNETT | ||
| Elizabeth Borgmann | ||
| Joel | ||
| BERGMANN | ||
| Gary James | born 11 Aug 1969 | died 10 Apr 1995 |
| Joseph Herman | ||
| Larry Joseph | born 27 Jul 1968 | |
| Marcia Ann | born 1 Jul 1966 | |
| Monica Lucille Moser | born 19 Mar 1946 | died 19 Feb 1974 |
| Shelley Miller | ||
| BIGGERSTAFF | ||
| Eli Matthew | born 2 Aug 2015 | |
| BIRR | ||
| Julia | born 8 Jul 1908 | died 8 Jul 1908 |
| Mary Kurka | born 1 Sep 1869 | died 29 Feb 1951 |
| Theodore | born 20 Apr 1870 | died 11 Jul 1955 |
| BISKUP | ||
| Blake | ||
| Bret | ||
| Kevin | ||
| Sally | ||
| Susan Vondracek | born 21 May 1956 | |
| BLACKWELL | ||
| Claude J. | ||
| Doris Carroll | ||
| BLACKWOOD | ||
| Adora Whittney | born 24 Jun 1992 | |
| Amy Cerny | born 8 Apr 1975 | |
| Ashlin | born 9 Oct 1997 | |
| Thomas | ||
| BLAIR | ||
| Bonnie | born 30 Mar 1945 | |
| Edna Krueger | died 13 Mar 1983 | |
| Florence Mary Van Brocklin | born 18 Oct 1880 | died 18 Dec 1948 |
| Homer Victor | born 9 Jan 1908 | died 8 Jul 1968 |
| Martinus C. (Mart) | born 15 Oct 1882 | died 27 Aug 1967 |
| BLAKEY | ||
| Mary Leander | born 3 Nov 1942 | |
| Patricia Anne | born 18 Feb 1947 | |
| Thomas Leroy | born 16 Oct 1906 | |
| BLAZEK | ||
| Amber Brittany | born 26 Jul 1985 | |
| John W. | born 31 Oct 1952 | |
| Lauren Kelsey | born 15 Jul 1991 | |
| BLOCK | ||
| Herman | ||
| Mary (Mae)Theresa Wright | ||
| BODDE | ||
| Amelia Anne | born 3 Dec 1997 | |
| Libbie Jon Peterson | born 21 Sep 1972 | |
| Mark David | born 7 Sep 1971 | |
| Nathaniel Clement | born 4 Sep 2001 | |
| Peter Mitchell | born 27 Jan 2003 | |
| BODIE | ||
| Kara | born 11 Apr 1975 | |
| Nicole | born 30 Mar 1971 | |
| BOELTER | ||
| Arlan Richard | born 17 Jun 1962 | |
| Barbara Anne Groeling | ||
| Darin Duane | born 29 Jun 1968 | |
| Duane Donald | born 18 Oct 1936 | |
| Lee James | born 31 Dec 1942 | died 28 Nov 2007 |
| Leonard | born 31 Aug 1900 | died 9 Jan 1978 |
| Marie Kotrous | born 3 Dec 1915 | died 30 May 2003 |
| Marsha Marie | born 27 May 1965 | |
| Martha Margaret Kurka | born 11 Dec 1909 | |
| Patrica Joann Elliot | born 3 Feb 1942 | |
| Randy Richard | born 24 Aug 1965 | |
| Rodney Richard | born 20 Feb 1943 | |
| Sharon Lee Hurtig | born 17 Jul 1943 | |
| Theresa Rae | born 26 Sep 1960 | |
| Todd Duane | born 6 Sep 1961 | |
| Willis W. | born 7 May 1912 | |
| BOREN | ||
| Clifford | ||
| Phyllis Wilkensen | ||
| BORER | ||
| Diana Marie Sukup | born 20 Jan 1960 | |
| Tom | ||
| BORGMANN | ||
| Charles Allen | ||
| Connie Sue Sukup | born 30 Mar 1963 | |
| Connie Sue Sukup | ||
| Daniele (Twin) | born 14 Feb 1985 | |
| Daniele | ||
| Donald | ||
| Donald | ||
| Douglas | ||
| Greg | ||
| Helen Rothenburger | ||
| James | ||
| Lori Ayes | ||
| Meagan (Twin) | born 14 Feb 1985 | |
| Meagan | ||
| Nicole | born 10 Feb 1983 | |
| Nicole | ||
| Nyla Wood | ||
| Robert | ||
| Thomas | ||
| BOSSE | ||
| Amy Claire | born 18 Dec 1969 | |
| Bonnie Kathleen | born 2 Oct 1965 | |
| Cynthia Joanne | born 5 Dec 1957 | |
| David Gerard | born 10 Nov 1962 | |
| Denise Geralyn | born 12 Apr 1960 | |
| Judi Elizabeth | born 15 Jul 1970 | |
| Lori Rose | born 26 Sep 1964 | |
| Margaret Louise (Peggy) | born 2 Nov 1956 | |
| Mark Joseph | born 16 Jun 1974 | |
| Mary Louise Klosner | born 16 Jul 1936 | died 21 Feb 2013 |
| Mathew James | born 11 Mar 1973 | |
| Michael Francis | born 24 Nov 1971 | |
| Patricia Susan | born 9 Feb 1967 | |
| Thomas Francis | born 30 Jul 1936 | |
| Thomas Wesley | born 28 Jul 1961 | |
| BOTLIK | ||
| Alex | born 1956 | died 1956 |
| Anezka | born 1988 | |
| Lenka | born 1952 | died 2003 |
| Marie Jiskra | born 1923 | |
| Michal (twin) | born 1956 | |
| Oldrich (Olda) | born 1951 | |
| Oldrich | born 1923 | died 1994 |
| Teresa | born 1985 | |
| Vladka Malatova | ||
| BOUSKA | ||
| Beverly | ||
| Carole J. Sherwood | born 4 Jan 1944 | |
| Charles | born 4 May 1913 | |
| Christina Frandsen | born 23 Oct 1913 | |
| Edith Cowell | born 20 Sep 1915 | |
| Elmer | born 13 Apr 1920 | |
| Katherine Humpal | born 23 Nov 1881 | died 28 Dec 1960 |
| Larry | born 15 Aug 1940 | |
| Louis Rodney | born 9 Aug 1939 | |
| Louis | born 1 Mar 1883 | died 19 Apr 1977 |
| Louis | born 14 Jul 1911 | |
| Mildred | born 19 Mar 1925 | |
| Stacy | born 11 Jun 1969 | |
| Todd J. | born 1 Jan 1964 | |
| Trudy L. | born 15 May 1967 | |
| BOWERS | ||
| Ed | ||
| Patricia Sue Jons | born 17 Sep 1969 | |
| BOYD | ||
| Esther | born 1796 | |
| BOYSON | ||
| Dwight | born 1946 | |
| Lela | born 1949 | |
| Linden | born 1943 | |
| William | ||
| BREZINA | ||
| Joseph | born Abt 1894 | |
| Julia Nezveda | born Abt 1858 | died Abt 1914 |
| Julia Nezveda | ||
| Mary L. (Bobbie) Blanton | ||
| Natalie(Dolly) Kahler | born 17 Feb 1896 | died 1 Apr 1972 |
| Richard Paul | died Killed in accident | |
| Robert W. | born 26 Apr 1918 | died 25 Sep 2004 |
| Robert | born 1858 | died 1903 |
| Robert | ||
| Rudolph | born 12 Apr 1884 | died 5 May 1959 |
| William (Willie) F. | born 1919 | died 1938 |
| BROCKMAN | ||
| Catherine Louise Feldkoetter | born 22 May 1881 | died 28 Nov 1970 |
| Henry | born 2 Jan 1865 | died 15 Jan 1938 |
| BRODSKY | ||
| Unknown | ||
| Agnes Bouska | born 26 May 1909 | |
| BROOKS | ||
| Jo Ellen | ||
| Joshua | born 23 Jun 1994 | |
| BROWN | ||
| Brittany | ||
| Bryan | ||
| Eva Kohlar | born 1903 | died 1934 |
| Harvey | born 1895 | died 1936 |
| John | ||
| Paula Rae Jons | born 18 Sep 1953 | |
| Rosemary | born 1925 | |
| BRUHN | ||
| Edward James (E J) | born 29 May 1966 | |
| Edward James | born 14 Oct 1938 | died 4 Jun 2004 |
| Geri Ann | born 15 Feb 1963 | |
| Mary Elizabeth | born 28 Apr 1961 | died 28 Apr 1961 |
| Sara Jeanette | born 16 Nov 1938 | died 4 Jul 2006 |
| BUHL | ||
| Doris Mae Crosley | born 17 Jul 1941 | |
| Kimberly Ann | born 11 Oct 1962 | |
| Larry Dean | born 7 Apr 1937 | |
| BURCH | ||
| Richard | ||
| BURKE | ||
| Hayden | born 15 Jan 2013 | |
| Mikayla | born 16 May 2009 | |
| BURKHARDT | ||
| Andrew J. | born 19 Feb 1885 | died 29 Jun 1964 |
| Edward Charles | born 25 Nov 1964 | |
| Elizabeth Rose | born 2 Jan 1962 | |
| George John | born 23 Mar 1963 | |
| George | ||
| Gordon John | born 22 Mar 1927 | died 1 Nov 1993 |
| Ida Janna | born 4 Dec 1894 | died 24 Nov 1972 |
| Jack E | born 7 Jun 1928 | |
| Jennie Kurka | born 16 Jun 1868 | died 30 Sep 1932 |
| Johann (John) | born 21 Dec 1845 | died 17 Jan 1928 |
| John E. (Johnny) | born 11 May 1893 | died 7 Nov 1975 |
| Joseph | born 1882 | died 1937 |
| June Helen Schuman | born 26 Oct 1935 | |
| Lydia Janna | born 17 Apr 1897 | died 26 Sep 1964 |
| Margareth (Margareta) Soukup | born 1 Aug 1851 | died 4 Apr 1900 |
| Mary Kurka | born 28 May 1866 | died 4 Aug 1902 |
| William Francis | born 18 Jun 1960 | |
| Wilma | born 1920 | died 1920 |
| BUTLER | ||
| David R. | born 2 Jul 1969 | |
| James Dylan | born 21 Jul 1970 | |
| Phyllis J. Bacon | born 28 Mar 1963 | |
| Zachary David | born 3 Dec 1993 | |
| BUTTERFIELD | ||
| Allen | ||
| Brian | ||
| Jessica | born Aug 1989 | |
| Mary Alice Sukup | born 16 Mar 1960 | |
| Rickey | ||
| Tracey |