Names |
Born |
Died |
| RANDA | ||
| Josephine | ||
| Max | ||
| Vac | ||
| RANTA | ||
| David Donald | born 22 Apr 1963 | |
| Donald | born 10 Jun 1934 | |
| Joycelyn Neuhaus | born 6 Jun 1937 | |
| Taimi Joy | born 2 Apr 1960 | |
| RATCLIFF | ||
| Anne Marie Cartaya | born 12 Aug 1980 | |
| RATCLIFFE | ||
| Katelynn Elizabeth | born 18 Apr 2001 | |
| Kendyll Victoria | born 22 May 2007 | |
| Kyle Scott | born 24 Nov 1999 | |
| Michael Paul | born 13 Aug 1980 | |
| RATERMAN | ||
| Angela Kay | born 12 Feb 1981 | |
| Donna Hines | ||
| Georgia | ||
| Henry (Hank) Joseph | born 30 Jan 1920 | died 12 Aug 1977 |
| Jerome Henry | born 27 Sep 1949 | |
| Katy | ||
| Mamie Ellen Pistulka | born 9 Feb 1920 | died 26 Jul 1999 |
| Paul Jerome | born 25 Apr 1979 | |
| Tracie Mae | born 9 Mar 1976 | |
| RAUBACH | ||
| Anna Svoboda | born 1 Sep 1890 | died 24 Jun 1974 |
| Barbara Soukup | born 30 May 1858 | died 5 Mar 1914 |
| Cagney Johnson | born 2 Sep 1916 | |
| Carole Beth | born 30 Mar 1991 | |
| Clara Penna | born 30 Jan 1915 | died 18 May 1991 |
| Cora | born 29 Mar 1897 | died 4 Jan 1978 |
| David | born 4 Sep 1983 | |
| Edward | born 17 Apr 1915 | died 13 Sep 1993 |
| Frank | born 5 Nov 1888 | died 5 Feb 1933 |
| Frederick | born 3 May 1882 | died 3 Apr 1961 |
| George | ||
| Gerald C. | born 23 Jan 1951 | |
| Gerald | born 16 Sep 1917 | died 10 Jun 1970 |
| Helen Kellar | born 11 Jul 1919 | |
| Henry | born 30 Jan 1881 | died 22 May 1963 |
| Jama Lynn Casey | born 23 Aug 1951 | |
| Jerri Penny | ||
| Johann Anton | ||
| John | born 29 Sep 1879 | died Jan 1960 |
| Joseph | born 17 Feb 1878 | died 15 Oct 1916 |
| Kathryn Grace | born 15 Feb 1986 | |
| Lili Bassett | born 10 May 1947 | |
| Lilla V. | ||
| Lottie Mae Pierce | born 29 May 1892 | died 2 Jul 1968 |
| Lucille Meyers | born 30 Jun 1914 | |
| Marcella Roskopf | ||
| Maria Gertrud Weyer | ||
| Michael Charles | born 6 Jun 1988 | |
| Olga May Corbin | ||
| Pierce | born 22 Jul 1912 | |
| Reuben | born 28 Feb 1920 | died 2 Sep 1973 |
| Robert | born 10 Jul 1914 | died 8 Dec 1986 |
| Theodor | born 1 Dec 1836 | died 12 Sep 1914 |
| Wanza Hoffman | born 25 Jan 1916 | died 1 Mar 1983 |
| William P. | born 20 Oct 1946 | died 28 Feb 1968 |
| RAYER | ||
| Felix | ||
| RECH | ||
| Cheryl Lynn | born 17 Dec 1968 | |
| Judith Ann Demerath | born 1 Jul 1942 | |
| Renee Cora | born 9 Feb 1970 | |
| Ronald Lee | born 25 Oct 1937 | |
| REDBERG | ||
| Diane Marie | ||
| Diane Marie | ||
| Gary Lane | ||
| Gary Lane | ||
| Jeffrey | ||
| Jeffrey | ||
| Kathryn Ann | ||
| Kathryn Ann | ||
| Lila Mae Smith | born 4 Oct 1934 | |
| Nancy Jo | ||
| Nancy Jo | ||
| Richard (Dick) | born 4 Sep 1934 | |
| Richard (Dick) | born 4 Sep 1934 | |
| Timothy | ||
| Timothy | ||
| REICHENBORN | ||
| Julie Ann | born 16 Oct 1967 | |
| Kathy June | born 6 Jun 1970 | |
| Patricia Ann Dittrick | born 24 Nov 1943 | |
| William | born 14 Nov 1943 | |
| REISER | ||
| Jeffrey | born 30 Jul 1974 | |
| Kelly | born 7 Sep 1969 | |
| Kenneth | born 27 Jan 1943 | |
| Kevin | born 31 Aug 1970 | |
| Leota Koenig | born 21 Nov 1944 | |
| Michael | born 24 Feb 1977 | |
| REITZ | ||
| Herman | born 18 May 1920 | |
| Ruth Raubach | born 1 Sep 1925 | |
| RENTZ | ||
| Kristopher | born 27 Apr 1983 | |
| Kurtis Joe | born 12 Jan 1982 | |
| Leassa Jo Moore | born 24 Apr 1964 | |
| Rickie Joe | born 12 Feb 1959 | |
| REYNOLDS | ||
| Abigail | born 1999 | |
| Cady Anne | born 21 Oct 1990 | died 31 May 2007 |
| Carl Heinz (Spickmeier) | born 19 May 1942 | |
| Carson | born 2002 | |
| Christopher John | born 27 Sep 1963 | |
| Emily | born 1993 | |
| Robert Carl | born 14 Oct 1965 | |
| Sarah | born 1996 | |
| Shari T. Andersen | ||
| RICH | ||
| Unknown | born 15 Feb 1986 | |
| Jeffrey | born 3 Aug 1951 | |
| Karen Elizabeth Olsen | born 17 Dec 1951 | |
| Timothy Harvey | born 29 May 1979 | |
| RICHARD | ||
| Christopher | ||
| Jennifer | ||
| Jim | ||
| RICHTER | ||
| Charles A. | ||
| Emma | ||
| Estelle | ||
| Matilda Cek | born 1848 | died 9 Feb 1925 |
| Unknown first name | ||
| RIHA | ||
| Albert | born Oct 1876 | died Jun 1961 |
| Anna (maiden name unknown) | ||
| Anna Humpal | born 4 Sep 1880 | died 26 Jul 1966 |
| George Lewis | born 19 Oct 1900 | |
| James | ||
| Mary Sophia Pistulka | born May ????1880 | died 1941 |
| Michael | ||
| Roy John | born 13 May 1908 | |
| Tillie Mary | born 23 Mar 1902 | |
| RIIBE | ||
| Alphonse W. (Bud) | born 30 Jun 1914 | died 10 Jan 1989 |
| Diane E. Bowen | ||
| Janet Cora | born 12 Feb 1947 | died 12 Feb 1947 |
| Jefferson John | born 24 Dec 1981 | |
| Jennifer Valleria | born 1 Feb 1979 | |
| Jerald Alphonse | born 26 Aug 1956 | |
| Jody Simpson | ||
| Julia Cora Sukup | born 22 Feb 1912 | died 19 Nov 2007 |
| Katherine Emily | born 9 Mar 1986 | |
| RILEY | ||
| James | born 28 Jun 1971 | |
| Mary Beth Cain | born 12 Feb 1939 | died 13 Feb 2008 |
| Philip R. | ||
| Philip | born 19 Nov 1966 | |
| ROBERSON, JR. | ||
| Charles | ||
| ROBILLARD | ||
| Anne de Lorimier | ||
| RODGERS | ||
| James Philip | born 15 Sep 1943 | |
| Margaret Zimmerer | born 21 Mar 1914 | |
| Philip | born 16 Feb 1906 | |
| RODRIGUEZ | ||
| Matthew | ||
| ROSE | ||
| Thomas | ||
| ROTHENBURGER | ||
| Betty | ||
| Elizabeth Vogt | born 8 Feb 1904 | died 4 Aug 1998 |
| John | born 4 Dec 1899 | died 8 Sep 1965 |
| RUBEY | ||
| Barbara Lindl | ||
| Franz (Francis) | born 1912 | died 10 Jun 1942 |
| Georj | born 30 Sep 1901 | died 30 Jan 1966 |
| Josef | born 23 Jul 1873 | died 24 Aug 1945 |
| Josef | ||
| Lore | born 1937 | |
| Maria Soukup | born 11 Nov 1875 | died 14 Apr 1951 |
| Maria | born 1929 | |
| Maria | ||
| RUBEY JR. | ||
| Josef | born 11 Nov 1905 | died 14 Apr 1958-1959 |
| RUDLOFF | ||
| Adelia Gertschinger | ||
| Cecil | born 27 Jan 1953 | died 24 Jun 1973 |
| Denis | born 18 Jun 1946 | |
| Glen | ||
| Gloria Pavlik | ||
| Helen Ruth | born Dec 1955 | died 29 Nov 1962 |
| Jason | ||
| Joseph | born 19 Nov 1950 | |
| Kristi | ||
| Marjorie Burkhardt Rayer | born 4 Sep 1918 | died 1 Apr 2022 |
| Paul | ||
| Rochelle | ||
| Thomas Edward | born 14 Feb 1963 | |
| Tricia | ||
| William | born 28 Nov 1915 | died 15 Mar 1968 |
| RUDOLF | ||
| Anna | ||
| RUHLOW | ||
| Ivan Eugene | born 31 May 1930 | died 8 Sep 1968 |
| Julius Edward | born 6 Oct 1891 | died 22 Oct 1962 |
| Margie Thompson | ||
| Martha Clara Raubach | born 22 Sep 1894 | died 29 Jul 1969 |
| RYALL | ||
| Charles | ||
| Dale Milton | born 1944 | |
| Darien | ||
| Delbert (Twin) | born 1949 | |
| Donna (Twin) | born 1949 | |
| Gerald Clair | born 1941 | |
| Judy Reine | ||
| Larry | ||
| Lobi | ||
| Norreen Kessler | ||
| Sharon Mason | ||
| Stacey | ||
| Terry | ||
| Vera Van Brocklin | born 8 Jun 1920 | |
| RYGH | ||
| Roger |